Samsung Galaxy S20 Ultra
- Processor:Exynos 990 Qualcomm Snapdragon 865 5G
- RAM:12GB, 16GB
- Storage:128GB, 512GB
- Display:6.9 inches, 120Hz, Dynamic AMOLED 2X, HDR10+
- Main Camera:108 MP, Quad Rear Camera
- Battery:5000 mAh, 45W wired fast charging
Specification: Samsung Galaxy S20 Ultra
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.