Samsung Galaxy S20+
- Processor:Exynos 990 – Global Qualcomm Snapdragon 865 5G – USA
- RAM:8GB
- Storage:128GB
- Display:6.7 inches, 120Hz, Dynamic AMOLED 2X, HDR10+
- Main Camera:64 MP, Quad Rear Camera
- Battery:4500 mAh, 25W wired fast charging
Specification: Samsung Galaxy S20+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.