Samsung Galaxy S10 5G
- Processor:Exynos 9820 – Global Qualcomm Snapdragon 855 – USA
- RAM:8GB
- Storage:256GB, 512GB
- Display:6.7 inches, Dynamic AMOLED, HDR10+
- Main Camera:16 MP, Quad Rear Camera
- Battery:4500 mAh, 25W wired fast charging
Specification: Samsung Galaxy S10 5G
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.