Samsung Galaxy M11
- Processor:Qualcomm Snapdragon 450
- RAM:3GB, 4GB
- Storage:32GB, 64GB
- Display:6.4 inches, PLS LCD
- Main Camera:13 MP, Triple Rear Camera
- Battery:5000 mAh, 15W wired fast charging
Specification: Samsung Galaxy M11
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.