
Plum Gator 6
Released March 1, 2020
Shopee price & availability
No verified Shopee listing is available. This does not mean the model is discontinued.
A verified buying link will appear when a suitable listing is available.
More from PlumFull specifications
Specifications may vary by region and configuration.
Display
| Display Type | IPS LCD |
|---|---|
| Display Size | 5.5 inches, 78.1 cm2 (~67.9% screen-to-body ratio) |
| Display Resolution | 18:9 ratio (~293 ppi density), 720 x 1440 pixels |
| Display Protection | Not recorded |
Performance & memory
| OS | Not recorded |
|---|---|
| Chipset | Android 10 (Go edition) |
| CPU | Not recorded |
| GPU | Not recorded |
| Memory options | 3 GB RAM + 16 GB storage |
| Storage technology | Not recorded |
| Memory Card Slot | microSDXC |
Cameras
| Main Camera | 8 MP, AF |
|---|---|
| Main Camera Features | LED flash |
| Main Camera Video | 720p@30fps |
| Selfie Camera | 2 MP |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 480p@30fps |
Battery & charging
| Battery Type | Li-Po 4400 mAh |
|---|---|
| Battery Charging | Not recorded |
Connectivity
| Network Technology | GSM / HSPA / LTE |
|---|---|
| Network speed | Not recorded |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| USB | microUSB 2.0, OTG |
| Radio | FM radio |
Build & availability
| Announced | February 1, 2020 |
|---|---|
| Release status | Available. Released 2020, March 01 |
| Dimensions | 152.2 x 75.5 x 14 mm (5.99 x 2.97 x 0.55 in) |
| Weight | 225 g (7.94 oz) |
| Build | Not recorded |
| SIM | Dual SIM (Nano-SIM dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Yellow |
| Model numbers | Not recorded |
Features & sound
| Sensors | accelerometer, compass, proximity |
|---|---|
| Additional features | Not recorded |
| Loudspeaker | Yes |
| 3.5 mm headphone jack | Yes |
| Audio features | Not recorded |
Accessories to explore
Explore these accessories, then check the ports, required cable and charging protocol before ordering. Compatibility and fast charging are not verified.




