Oppo Find X2 Pro
- Processor:Qualcomm Snapdragon 865 5G
- RAM:12GB
- Storage:256GB, 512GB
- Display:6.7 inches, 120Hz, AMOLED, HDR10+
- Main Camera:48 MP, Triple Rear Camera
- Battery:4260 mAh, 65W wired fast charging
Specification: Oppo Find X2 Pro
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.