Huawei P20 lite (2019)
- Processor:Kirin 710
- RAM:4GB
- Storage:64GB, 128GB
- Display:6.4 inches, IPS LCD
- Main Camera:16 MP, Quad Rear Camera
- Battery:4000 mAh, 18W wired fast charging
Specification: Huawei P20 lite (2019)
| PERFORMANCE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| MAIN CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| SELFIE CAMERA | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BATTERY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| BODY | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


There are no reviews yet.