Huawei Mate 40 Pro+
- Processor:Kirin 9000 5G
- RAM:12GB, 8GB
- Storage:256GB
- Display:6.76 inches, 90Hz, HDR10, OLED
- Main Camera:50 MP, Quad Rear Camera
- Battery:4400 mAh, 66W wired fast charging
Specification: Huawei Mate 40 Pro+
PERFORMANCE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SELFIE CAMERA | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CONNECTIVITY & FEATURES | ||||||||||||||||||||||||||
|
There are no reviews yet.