Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Meizu 16XsView model & price status |
|---|---|
| Display | |
| Display Type | Super AMOLED |
| Display Size | 6.2 inches, 95.8 cm |
| Display Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), Flyme |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 48 MP, f/1.7, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2 5 MP, f/1.9, (depth) |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Battery Charging | 24W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS |
| NFC | No |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2019, May |
| Status | Available. Released 2019, June |
| Body Dimension | 152 x 74.4 x 8.3 mm (5.98 x 2.93 x 0.33 in) |
| Body Weight | 165 g (5.82 oz) |
| Body Build | Not recorded |
| Body SIM | Nano-SIM + Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Carbon Black, Pearl White, Phantom Blue |
| Models | Not recorded |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
