Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Realme 3View model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 19:9 ratio (~270 ppi density), 720 x 1520 pixels |
| Display Protection | Corning Gorilla Glass 3 |
| Performance & memory | |
| OS | Android 9.0 (Pie), Realme UI, upgradable to Android 10 |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) Mediatek Helio P70 (12nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, (depth), 13 MP, f/1.8, 1/3.1", 1.12Ƶm, PDAF |
| Main Camera Features | HDR, LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12Ƶm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4230 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| GPS | GLONASS, GPS |
| NFC | No |
| USB | microUSB 2.0, OTG |
| Radio | Not recorded |
| Build & availability | |
| Launch | 2019, March |
| Status | Available. Released 2019, March |
| Body Dimension | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
| Body Weight | 175 g (6.17 oz) |
| Body Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Body SIM | Not recorded |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Diamond Red, Dynamic Black, Radiant Blue |
| Models | 1821, RMX1821, RMX1825 |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (rear-mounted), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means āNot recorded,ā not absence of a feature. Confirm the exact regional variant before buying.
