Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Plum Gator 7View model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 5.7 inches, 83.8 cm2 (~68.2% screen-to-body ratio) |
| Display Resolution | 18:9 ratio (~282 ppi density), 720 x 1440 pixels |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Not recorded |
| Chipset | Android 11 |
| CPU | Not recorded |
| GPU | Not recorded |
| Internal Memory | 32GB 3GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | microSDXC (dedicated slot) |
| Cameras | |
| Main Camera | 8 MP, AF |
| Main Camera Features | LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 5 MP |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 720p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 5580 mAh, non-removable |
| Battery Charging | Not recorded |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | BDS, GALILEO, GLONASS, GPS |
| NFC | Yes (market/region dependent) |
| USB | microUSB 2.0, OTG |
| Radio | FM radio |
| Build & availability | |
| Launch | 2021, September 01 |
| Status | Available. Released 2021, September 01 |
| Body Dimension | 157.5 x 78.1 x 13.7 mm (6.20 x 3.07 x 0.54 in) |
| Body Weight | 261 g (9.21 oz) |
| Body Build | Glass front (Dragontrail Glass), plastic back, plastic frame |
| Body SIM | Dual SIM (Nano-SIM dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, orange |
| Models | Not recorded |
| Features & sound | |
| Sensors | accelerometer, compass, gyro, proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
