Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Asus ROG Phone II ZS660KLSaved specifications View model & price status |
|---|---|
| Display | |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10 |
| Display Size | 6.59 inches, 106.6 cm |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Display Protection | Corning Gorilla Glass 6 |
| Performance & memory | |
| OS | Android 9.0 (Pie), ROG UI |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.0 |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 11mm (ultrawide) |
| Main Camera Features | Laser AF, LED flash, HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Selfie Camera | 24MP, f/2.2, 0.9µm |
| Selfie Camera Features | Panorama, HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 6000 mAh, non-removable |
| Battery Charging | 30W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | Not recorded |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, July 22 |
| Status | Available. Released 2019, September |
| Body Dimension | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
| Body Weight | 240 g (8.47 oz) |
| Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| Body SIM | Nano-SIM + Nano-SIM, RGB light panel (on the back) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Matte Black, Glossy Black |
| Models | ASUS_I001D, I001DA, I001DE, I001DC, I001DB, I001D, I001DD |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means āNot recorded,ā not absence of a feature. A57 specifications await verification.
