Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Lenovo Tab P11 5GView model & price status |
|---|---|
| Display | |
| Display Type | 400 nits (typ), Dolby Vision, IPS LCD |
| Display Size | 11.0 inches, 344.4 cm2 (~81.9% screen-to-body ratio) |
| Display Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 11 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 13 MP, (wide), AF |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP, (wide), IR TOF 3D, (biometrics sensor only) |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 7700 mAh, non-removable |
| Battery Charging | 20W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE / 5G |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | BDS, GLONASS, GPS |
| NFC | No |
| USB | DisplayPort, USB Type-C 3.2 |
| Radio | No |
| Build & availability | |
| Launch | 2021, September 08 |
| Status | Available. Released 2021, December 15 |
| Body Dimension | 258 x 163 x 7.9 mm (10.16 x 6.42 x 0.31 in) |
| Body Weight | 520 g (1.15 lb) |
| Body Build | Not recorded |
| Body SIM | Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Modernist Teal, Moon White, Storm Grey |
| Models | Not recorded |
| Features & sound | |
| Sensors | accelerometer, gyro, proximity |
| Additional features | Not recorded |
| LoudSpeaker | with stereo speakers (4 speakers), Yes |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
