Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Motorola Edge S30View model & price status |
|---|---|
| Display | |
| Display Type | LCD, 144Hz, HDR10 |
| Display Size | 6.8 inches, 109.8 cm |
| Display Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 11, MYUI 2.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30ps, 10-bit HDR10+, gyro-EIS |
| Selfie Camera | 16 MP, f/2.2, (wide), 1.0µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Battery Charging | 33W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE / 5G |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2021, December 12 |
| Status | Available. Released 2021, December 21 |
| Body Dimension | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) |
| Body Weight | 202 g (7.13 oz) |
| Body Build | Glass front, plastic frame, plastic back |
| Body SIM | Dual SIM (Nano-SIM, dual stand-by), Water-repellent design |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Glacier Blue, Phantom Black |
| Models | XT2175-2 |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
