Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | HTC Wildfire XView model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 6.2 inches, 95.9 cm |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Internal Memory | 32GB 3GB RAM, 128GB 4GB RAM eMMC 5.1 |
| Storage technology | Not recorded |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Cameras | |
| Main Camera | 12 MP, (wide), 1/2.8", 1.25ยตm, PDAF 8 MP, (telephoto), 2x optical zoom 5 MP, f/2.4, (depth) |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 3300 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE |
| GPS | GPS, GLONASS, BDS |
| NFC | No |
| USB | Not recorded |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, August 14 |
| Status | Available. Released 2019, August 22 |
| Body Dimension | 156.7 x 74.9 x 8 mm (6.17 x 2.95 x 0.31 in) |
| Body Weight | 160 g (5.64 oz) |
| Body Build | Not recorded |
| Body SIM | Nano-SIM + Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Sapphire Blue |
| Models | Not recorded |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. Confirm the exact regional variant before buying.
