Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Nokia 1 PlusView model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) |
| Display Resolution | 18:9 ratio (~197 ppi density), 480 x 960 pixels |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 Pie (Go edition), upgradable to Android 10 (Go edition) |
| Chipset | Mediatek MT6739WW (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Internal Memory | 16GB 1GB RAM, 16GB 3GB RAM, 8GB 1GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 8 MP, AF |
| Main Camera Features | LED flash |
| Main Camera Video | 720p@30fps |
| Selfie Camera | 5 MP |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 720p |
| Battery & charging | |
| Battery Type | Li-Ion 2500 mAh, removable |
| Battery Charging | Not recorded |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP |
| GPS | GLONASS, GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, February 24 |
| Status | Available. Released 2019, February 24 |
| Body Dimension | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) |
| Body Weight | 138.4 g (4.87 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | Dual SIM (Nano-SIM dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Blue, Red |
| Models | TA-1111, TA-1123, TA-1127, TA-1130, TA-1131 |
| Features & sound | |
| Sensors | accelerometer, proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
