Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Umidigi Bison X10 ProView model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 6.53 inches, 102.9 cm |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 11 |
| Chipset | Mediatek Helio P60 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
| Storage technology | Not recorded |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Cameras | |
| Main Camera | 20 MP, f/1.8, (wide), AF 8 MP, 120˚ (ultrawide) 5 MP, (macro) |
| Main Camera Features | Dual-LED flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.2, (wide) |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | 6150 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Radio | Wireless FM radio |
| Build & availability | |
| Launch | 2021 |
| Status | Available. Released 2021 |
| Body Dimension | 169.7 x 82.1 x 12.9 mm (6.68 x 3.23 x 0.51 in) |
| Body Weight | 285 g (10.05 oz) |
| Body Build | Not recorded |
| Body SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Storm Gray, Supersonic Yellow, Hack Black |
| Models | Not recorded |
| Features & sound | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, barometer, thermometer (skin temperature) |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
