Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei P30 ProView model & price status |
|---|---|
| Display | |
| Display Type | HDR10, OLED |
| Display Size | 102.8 cm2 (~88.6% screen-to-body ratio), 6.47 inches |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), EMUI 10, upgradable to Android 10 |
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | TOF 3D, (depth), 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom, 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS |
| Main Camera Features | Dual-LED dual-tone flash, HDR, Leica optics, panorama |
| Main Camera Video | 1080p@30fps (gyro-EIS), 1080p@60fps, 4K@30fps, 720p@960fps |
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8รยตm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4200 mAh, non-removable |
| Battery Charging | 40W wired 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | BDS (B1), GALILEO (E1+E5a), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Yes |
| USB | No |
| Radio | Yes |
| Build & availability | |
| Launch | 2019, March 26 |
| Status | Available. Released 2019, March 26 |
| Body Dimension | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
| Body Weight | 192 g (6.77 oz) |
| Body Build | aluminum frame, Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass) |
| Body SIM | dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Amber Sunrise, Aurora, Black, Breathing Crystal, Misty Lavender, Mystic Blue, Pearl White |
| Models | HW-02L, VOG-AL00, VOG-AL10, VOG-L04, VOG-L09, VOG-L29, VOG-TL00 |
| Features & sound | |
| Sensors | accelerometer, color spectrum, compass, Fingerprint (under display, gyro, optical), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. Confirm the exact regional variant before buying.
