Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Meizu 16XView model & price status |
|---|---|
| Display | |
| Display Type | Super AMOLED |
| Display Size | 6.0 inches, 92.9 cm |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 8.0 (Oreo), Flyme UI |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 12 MP, f/1.8, 1/2.3", 1.55µm, dual pixel PDAF, 4-axis OIS 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
| Main Camera Features | Laser AF, Six-LED dual-tone flash, Auto-HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Ion 3100 mAh, non-removable |
| Battery Charging | None |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS |
| NFC | No |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2018, September |
| Status | Available. Released 2018, September |
| Body Dimension | 151 x 73.5 x 7.5 mm (5.94 x 2.89 x 0.30 in) |
| Body Weight | 154 g (5.43 oz) |
| Body Build | Not recorded |
| Body SIM | Nano-SIM + Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, White, Gold |
| Models | Not recorded |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
