Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Meizu 16 PlusView model & price status |
|---|---|
| Display | |
| Display Type | Super AMOLED |
| Display Size | 6.5 inches, 107.9 cm |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio (~374 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 8.0 (Oreo), Flyme UI |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 12 MP, f/1.8, 1/2.3", 1.55µm, dual pixel PDAF, 4-axis OIS 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
| Main Camera Features | Laser AF, Six-LED dual-tone flash, Auto-HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Ion 3570 mAh, non-removable |
| Battery Charging | 24W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, SBAS, QZSS |
| NFC | No |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2018, August |
| Status | Available. Released 2018, August |
| Body Dimension | 160.4 x 78.2 x 7.3 mm (6.31 x 3.08 x 0.29 in) |
| Body Weight | 182 g (6.42 oz) |
| Body Build | Not recorded |
| Body SIM | Nano-SIM + Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, White |
| Models | Not recorded |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
