Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Meizu 15View model & price status |
|---|---|
| Display | |
| Display Type | Super AMOLED |
| Display Size | 5.46 inches, 82.2 cm |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 7.1.2 (Nougat), Flyme 7.3 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 12 MP, f/1.8, 1/2.3", 1.55 µm, dual pixel PDAF, 4-axis OIS 20 MP, 1/2.8", 1.0 µm, AF, portraits only |
| Main Camera Features | Laser AF, Six-LED dual-tone flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Ion 3000 mAh, non-removable |
| Battery Charging | 24W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS |
| NFC | No |
| USB | USB Type-C 2.0 |
| Radio | No |
| Build & availability | |
| Launch | 2018, April |
| Status | Available. Released 2018, April |
| Body Dimension | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) |
| Body Weight | 152 g (5.36 oz) |
| Body Build | Not recorded |
| Body SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Ink, Yakin, Indigo, White |
| Models | Not recorded |
| Features & sound | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Additional features | Not recorded |
| LoudSpeaker | Yes, with stereo speakers |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
