Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Xiaomi Mix Fold 4View model & price status |
|---|---|
| Display | |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
| Display Size | 7.98 inches, 204.1 cm |
| Display Resolution | 2224 x 2488 pixels (~418 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | Not recorded |
| Main Camera Features | Laser AF, LED flash, HDR, panorama, Leica lenses |
| Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| Selfie Camera | 16 MP, (wide) Cover camera: 16 MP, (wide) |
| Selfie Camera Features | Dolby Vision HDR |
| Selfie Camera Video | 1080p@30/60fps |
| Battery & charging | |
| Battery Type | 5100 mAh |
| Battery Charging | 67W wired, PD3.0, QC4, 31% in 10 min (advertised) |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2024, July 19 |
| Status | Available. Released 2024, July 19 |
| Body Dimension | Unfolded: 159.4 x 143.3 x 4.6 mm |
| Body Weight | 226 g or 228 g (7.97 oz) |
| Body Build | Glass front (folded), plastic front (unfolded), aluminum frame |
| Body SIM | Nano-SIM + Nano-SIM, IPX8 water resistant (up to 1.5m for 30 min) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, White, Blue |
| Models | Not recorded |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
