Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Huawei Y7 (2019)Saved specifications View model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
| Display Resolution | 19:9 ratio (~269 ppi density), 720 x 1520 pixels |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 8.1 (Oreo), EMUI 8.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, (depth), 13 MP, f/1.8, PDAF |
| Main Camera Features | HDR, LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Ion 4000 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| GPS | BDS, GLONASS, GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, March 07 |
| Status | Available. Released 2019, March 07 |
| Body Dimension | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
| Body Weight | 168 g (5.93 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | dual stand-by) Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Aurora Blue, Coral Red, Midnight Black |
| Models | DUB-LX1, DUB-LX3 |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (rear-mounted), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. A57 specifications await verification.

