Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Huawei Enjoy 9sSaved specifications View model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), EMUI 9 |
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Internal Memory | 128GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, (depth), 16 MP, (ultrawide), 24 MP, PDAF |
| Main Camera Features | HDR, LED flash, panorama |
| Main Camera Video | 1080p@30/60fps |
| Selfie Camera | 8 MP |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 3400 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| GPS | BDS, GLONASS, GPS |
| NFC | No |
| USB | microUSB 2.0, OTG |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, March |
| Status | Available. Released 2019, March |
| Body Dimension | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
| Body Weight | 160 g (5.64 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | dual stand-by) Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Aurora Blue, Coral Red, Nebula Blue, Phantom Black |
| Models | POT-AL00a, POT-TL00a |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (rear-mounted), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. A57 specifications await verification.

