Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei nova 4eView model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2312 pixels (~415 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), EMUI 9.0 |
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, f/2.4, (depth), 8 MP, 13mm (ultrawide), 24 MP, f/1.8, (wide), PDAF |
| Main Camera Features | HDR, LED flash, panorama |
| Main Camera Video | 1080p@30fps (gyro-EIS) |
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8รยตm |
| Selfie Camera Features | panorama |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 3340 mAh, non-removable |
| Battery Charging | 18W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| GPS | BDS, GLONASS, GPS |
| NFC | No |
| USB | USB Type-C 2.0 |
| Radio | No |
| Build & availability | |
| Launch | 2019, March |
| Status | Available. Released 2019, March |
| Body Dimension | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
| Body Weight | 159 g (5.61 oz) |
| Body Build | Not recorded |
| Body SIM | dual stand-by) Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Midnight Black, Peacock Blue, Pearl White |
| Models | MAR-AL00, MAR-LX2, MAR-TL00 |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (rear-mounted), gyro, proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. Confirm the exact regional variant before buying.
