Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei nova 5iView model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD |
| Display Size | 101.4 cm2 (~84.0% screen-to-body ratio), 6.4 inches |
| Display Resolution | 1080 x 2310 pixels (~398 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, f/2.4, (depth), 2 MP, f/2.4, (macro), 8 MP, (ultrawide), 24 MP, f/1.8, 27mm (wide), PDAF |
| Main Camera Features | HDR, LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9รยตm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| GPS | BDS, GLONASS, GPS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, June |
| Status | Available. Released 2019, June |
| Body Dimension | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
| Body Weight | 178 g (6.28 oz) |
| Body Build | Not recorded |
| Body SIM | dual stand-by) Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Gradient Blue, Red |
| Models | GLK-AL00, GLK-LX1, GLK-LX1U, GLK-LX2, GLK-LX3, GLK-TL00 |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (rear-mounted), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. Confirm the exact regional variant before buying.
