Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Huawei Enjoy 10sSaved specifications View model & price status |
|---|---|
| Display | |
| Display Type | 600 nits (typ), OLED |
| Display Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 64GB 6GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, f/2.4, (depth), 8 MP, f/2.4, 120รลก (ultrawide), 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8รยตm, PDAF |
| Main Camera Features | HDR, LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 16 MP, f/2.0 |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Battery Charging | 10W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | BDS, GLONASS, GPS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, October 28 |
| Status | Available. Released 2019, November |
| Body Dimension | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
| Body Weight | 163 g (5.75 oz) |
| Body Build | Not recorded |
| Body SIM | dual stand-by) Hybrid Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Breathing Crystal, Emerald Green, Midnight Black |
| Models | AQM-AL00, AQM-TL00 |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (under display, optical), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. A57 specifications await verification.

