Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei P30 Pro New EditionView model & price status |
|---|---|
| Display | |
| Display Type | OLED, HDR10 |
| Display Size | 6.47 inches, 102.8 cm |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 10, EMUI 10.1, Google Play Services |
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM UFS 3.0 |
| Storage technology | Not recorded |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Cameras | |
| Main Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom, 10x hybrid zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
| Main Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Main Camera Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8ยตm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4200 mAh, non-removable |
| Battery Charging | 40W wired, 70% in 30 min (advertised) |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2020, May 12 |
| Status | Available. Released 2020, June 01 |
| Body Dimension | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
| Body Weight | 192 g (6.77 oz) |
| Body Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| Body SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 2m for 30 min) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Aurora, Black, Silver Frost |
| Models | Not recorded |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. Confirm the exact regional variant before buying.
