Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei P40 4GView model & price status |
|---|---|
| Display | |
| Display Type | OLED |
| Display Size | 6.1 inches, 91.3 cm |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 10, EMUI, no Google Play Services |
| Chipset | Kirin 990 (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Internal Memory | 128GB 4GB RAM, 128GB 8GB RAM UFS 3.0 |
| Storage technology | Not recorded |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Cameras | |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
| Main Camera Features | Leica optics, LED flash, panorama, HDR |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Battery & charging | |
| Battery Type | Li-Po 3800 mAh, non-removable |
| Battery Charging | 22.5W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2021, February 26 |
| Status | Available. Released 2021, February 26 |
| Body Dimension | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Body Weight | 175 g (6.17 oz) |
| Body Build | Glass front, glass back, aluminum frame |
| Body SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP53, dust and splash resistant |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Frost Silver, Dark Blue |
| Models | ANA-AL00 |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means āNot recorded,ā not absence of a feature. Confirm the exact regional variant before buying.
