Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei nova 8 Pro 4GView model & price status |
|---|---|
| Display | |
| Display Type | OLED, 1B colors, HDR10, 120Hz |
| Display Size | 6.72 inches, 110.9 cm |
| Display Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 10, EMUI 11, no Google Play Services |
| Chipset | Kirin 985 5G (7 nm) |
| CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G77 (8-core) |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM UFS |
| Storage technology | Not recorded |
| Memory Card Slot | No |
| Cameras | |
| Main Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Selfie Camera | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Battery Charging | 66W wired, 60% in 15 min, 100% in 35 min |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2021, April 26 |
| Status | Available. Released 2021, June 18 |
| Body Dimension | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
| Body Weight | 184 g (6.49 oz) |
| Body Build | Not recorded |
| Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Blue, Green, White |
| Models | BRQ-AN00 |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
