Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei P50View model & price status |
|---|---|
| Display | |
| Display Type | OLED, 1B colors, 90Hz |
| Display Size | 6.5 inches, 101.6 cm |
| Display Resolution | 1224 x 2700 pixels (~458 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | HarmonyOS 2.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Cameras | |
| Main Camera | 50 MP, f/1.8, 23mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
| Main Camera Features | Laser AF, Leica optics, dual-LED flash, panorama, HDR |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Selfie Camera | 13 MP, f/2.4, (wide) |
| Selfie Camera Features | Panorama, HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30/60/240fps |
| Battery & charging | |
| Battery Type | Li-Po 4100 mAh, non-removable |
| Battery Charging | 66W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2021, July 29 |
| Status | Available. Released 2021, October 04 |
| Body Dimension | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
| Body Weight | 181 g (6.38 oz) |
| Body Build | Not recorded |
| Body SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 min) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Gold, White |
| Models | ABR-AL00, ABR-LX9 |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
