Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei P50 PocketView model & price status |
|---|---|
| Display | |
| Display Type | Foldable OLED, 1B colors, 120Hz |
| Display Size | 6.9 inches, 109.2 cm |
| Display Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Cameras | |
| Main Camera | 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120ห (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14", 0.7ยตm, AF |
| Main Camera Features | Laser AF, LED flash, HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
| Selfie Camera | 10.7 MP, f/2.2, (ultrawide) |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Battery & charging | |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Battery Charging | 40W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2021, December 23 |
| Status | Available. Released 2021, December 23 |
| Body Dimension | Unfolded: 170 x 75.5 x 7.2 mm |
| Body Weight | 190 g (6.70 oz) |
| Body Build | Not recorded |
| Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Gold, Silver |
| Models | BAL-AL00, BAL-L49 |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. Confirm the exact regional variant before buying.
