Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Samsung Galaxy A10sSaved specifications View model & price status |
|---|---|
| Display | |
| Display Type | PLS LCD |
| Display Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
| Display Resolution | 19:9 ratio (~271 ppi density), 720 x 1520 pixels |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 9.0 (Pie), One UI 3.1, upgradable to Android 11 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Not recorded |
| Cameras | |
| Main Camera | 2 MP, f/2.4, (depth), 13 MP, f/1.8, 28mm (wide), AF |
| Main Camera Features | HDR, LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0 |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 4000 mAh, non-removable |
| Battery Charging | Not recorded |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| GPS | GALILEO, GLONASS, GPS |
| NFC | No |
| USB | microUSB 2.0, OTG |
| Radio | FM radio |
| Build & availability | |
| Launch | 2019, August 12 |
| Status | August 27, Available. Released 2019 |
| Body Dimension | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
| Body Weight | 168 g (5.93 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Blue, Green, Red |
| Models | SM-A107F, SM-A107M |
| Features & sound | |
| Sensors | accelerometer, Fingerprint (rear-mounted), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. A57 specifications await verification.

