Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Samsung Galaxy M42 5GSaved specifications View model & price status |
|---|---|
| Display | |
| Display Type | Super AMOLED |
| Display Size | 6.6 inches, 105.2 cm |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 11, upgradable to Android 13, One UI 5.1 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
| Storage technology | Not recorded |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Cameras | |
| Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8ยตm, PDAF 8 MP, f/2.2, 123ห (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 4K@30fps, 1080p@30fps, 720p@480fps |
| Selfie Camera | 20 MP, f/2.2, (wide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Battery Charging | 15W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE / 5G |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | Not recorded |
| Radio | FM radio |
| Build & availability | |
| Launch | 2021, April 28 |
| Status | Available. Released 2021, May 01 |
| Body Dimension | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
| Body Weight | 190 g (6.70 oz) |
| Body Build | Not recorded |
| Body SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Prism Dot Black, Prism Dot Gray |
| Models | SM-M426B, SM-M426B/DS |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means โNot recorded,โ not absence of a feature. A57 specifications await verification.
