Home / Compare
Compare phones
Compare saved specifications. Confirm the exact regional variant before buying.
Pilot search includes A26 and A57 only.
| Specification | Samsung Galaxy A03Saved specifications View model & price status |
|---|---|
| Display | |
| Display Type | PLS LCD |
| Display Size | 6.5 inches, 102.0 cm |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 11, upgradable to Android 13, One UI core 5 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM eMMC 5.1 |
| Storage technology | Not recorded |
| Memory Card Slot | microSDXC (dedicated slot) |
| Cameras | |
| Main Camera | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 5 MP, f/2.2 |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | Yes |
| Battery & charging | |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Battery Charging | None |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS |
| NFC | No |
| USB | Not recorded |
| Radio | Unspecified |
| Build & availability | |
| Launch | 2021, November 26 |
| Status | Available. Released 2022, January 21 |
| Body Dimension | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Body Weight | 196 g (6.91 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, Blue, Red |
| Models | SM-A035F, SM-A035F/DS, SM-A035M, SM-A035G |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. A57 specifications await verification.
