Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | vivo Y22View model & price status |
|---|---|
| Display | |
| Display Type | IPS LCD, 530 nits (HBM) |
| Display Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) |
| Display Resolution | 20:9 ratio (~270 ppi density), 720 x 1612 pixels |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | Android 12, Funtouch 12 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Internal Memory | 128GB 6GB RAM, 64GB 4GB RAM |
| Storage technology | Not recorded |
| Memory Card Slot | Mali-G52 MC2 |
| Cameras | |
| Main Camera | 2 MP, f/2.4, (macro), 50 MP, f/1.8, (wide), PDAF |
| Main Camera Features | Dual-LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0, (wide) |
| Selfie Camera Features | Not recorded |
| Selfie Camera Video | 1080p@30fps |
| Battery & charging | |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Battery Charging | 18W wired |
| Connectivity | |
| Network Technology | GSM / HSPA / LTE |
| Network speed | Not recorded |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| GPS | BDS, GALILEO, GLONASS, GPS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Radio | FM radio |
| Build & availability | |
| Launch | 2022, September 05 |
| Status | Available. Released 2022, September 05 |
| Body Dimension | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
| Body Weight | 190 g (6.70 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | Dual SIM (Nano-SIM dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Metaverse Green, Starlite Blue, Summer Cyan |
| Models | V2207 |
| Features & sound | |
| Sensors | accelerometer, compass, Fingerprint (side-mounted), proximity |
| Additional features | Not recorded |
| LoudSpeaker | Yes |
| 3_5mm Speaker jack | Yes |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
