Compare Phones and Tablets
Compare phones and tablets side by side to find the right device for your budget. Check display, camera, processor, battery, and storage specs, and open each product page to check its recorded Philippine prices where available.
Enter at least two characters to search.
| Specification | Huawei Mate Xs 2View model & price status |
|---|---|
| Display | |
| Display Type | Foldable OLED, 1B colors, 120Hz |
| Display Size | 7.8 inches, 195.8 cm |
| Display Resolution | 2200 x 2480 pixels (~424 ppi density) |
| Display Protection | Not recorded |
| Performance & memory | |
| OS | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS |
| Storage technology | Not recorded |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Cameras | |
| Main Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) |
| Main Camera Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR |
| Main Camera Video | 4K@30/60fps, 1080p@30/240fps |
| Selfie Camera | 10.7 MP, f/2.2 |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30/240fps |
| Battery & charging | |
| Battery Type | Li-Po 4600 mAh, non-removable |
| Battery Charging | 66W wired |
| Connectivity | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Network speed | Not recorded |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| USB | Not recorded |
| Radio | No |
| Build & availability | |
| Launch | 2022, April 28 |
| Status | Available. Released 2022, May 07 |
| Body Dimension | Unfolded: 156.5 x 139.3 x 5.4 mm |
| Body Weight | 255 g / 257 g (8.99 oz) |
| Body Build | Not recorded |
| Body SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water/dust resistance | Not recorded |
| Other body features | Not recorded |
| Colors | Black, White, Purple |
| Models | PAL-AL00, PAL-LX9 |
| Features & sound | |
| Sensors | Not recorded |
| Additional features | Not recorded |
| LoudSpeaker | Not recorded |
| 3_5mm Speaker jack | No |
| Audio features | Not recorded |
Missing information means “Not recorded,” not absence of a feature. Confirm the exact regional variant before buying.
